There is disparity between the number of Pharmacy First consultations delivered by ICSs, with some offering seven times more consultations than others.
Latest analysis of the number of Pharmacy First consultations in CCA pharmacies across England has found that CCA pharmacies in the North East and North Cumbria delivered a total of 12,931 Pharmacy First consultations between 31 January and 21 April 2024.
When weighted according to population and the number of CCA branches in each area, this made North East and North Cumbria ICS the highest-performing integrated care system in England.
And the three highest-performing ICSs – North East and North Cumbria, Greater Manchester, and Cheshire and Merseyside – also had the highest number of electronic referrals from other parts of the NHS, the CCA found.
It said that three in 10 GP surgeries have referred a patient for a Pharmacy First consultation, but added that 69% of those referrals were from a very small minority (7%) of GP surgeries.
At the other end of the scale, just 948 consultations were completed across Gloucestershire ICS, while the 1,783 consultations recorded by CCA multiples in Cornwall and the Isles of Scilly made it the lowest-performing ICS when the numbers were weighted for population and CCA branches.
Locally commissioned services and engagement were ‘likely a key contributor to this variation’, the CCA suggested.
It highlighted that in the North East and North Cumbria, an NHS urinary tract infection (UTI) pilot has been running since 2022. ‘The success of this pilot has likely provided a very strong base for Pharmacy First in that locality,’ the CCA suggested.
Kate Huddart, deputy director of medicines at NHS North East and North Cumbria ICB said that it had funded service coaches to support both pharmacies and GP practices in Pharmacy First referrals and delivery, as well as running an award-winning public communications campaign.
‘We are delighted to see that this collaborative approach within our system is making it easier and faster for our patients to get the help they need, when they need it, at their community pharmacies,’ she said.
Ms Huddart also said that Pharmacy First ‘built on the foundations’ of the ‘extremely successful’ UTI pilot previously commissioned by the ICB, calling the new national service a ‘natural expansion for community pharmacists to offer advice and treatment for other clinical conditions.’
And she highlighted support that the ICB continues to provide to local pharmaceutical committees and the North East and North Cumbria Primary Care Collaborative to support the roll out of Pharmacy First ‘including hosting webinars and clinical skills workshops as well as providing IT support and access to iPads to facilitate the efficient delivery of the service and enhance patient experience’.
Malcolm Harrison, chief executive of the CCA, suggested that ‘boosting public awareness and supporting GP surgeries to refer patients’ was ‘key’ to the success of Pharmacy First.
The CCA also suggested that ‘tracking of delivery data’ indicated that the NHS public campaign had ‘little to no impact’, with no noticeable uplift in consultation numbers around the time of the campaign but rather a gradual and consistent increase in volume week to week.
Mr Harrison said this was ‘concerning’, and called for ‘a high-quality and targeted awareness campaign over the coming months to embed behaviour change well before winter pressures set in’.
‘Moreover, GP surgeries need targeted support to boost referrals and efforts to share best practice across and between ICSs,’ he added.
And Janet Morrison, Chief Executive of Community Pharmacy England (CPE), said: 'We need the NHS to be actively promoting Pharmacy First in all communities, as well as across primary care, for the service to reach its potential and to help address both health inequalities and primary care capacity.'
She said that CPE expected to work closely with NHS England and the Department of Health and Social Care in the coming months 'to understand the emerging data for the service and to jointly address obstacles and challenges – including advancing IT implementation, having more public marketing campaigns, and increasing engagement with GPs and the wider NHS.'
This week, NHS England has announced funding for new PCN community pharmacy engagement roles which are intended to help ensure ‘high quality and appropriate referrals from general practice to community pharmacy’.
Which ICSs had the highest number of Pharmacy First consultations?
Integrated Care System | Population | Pharmacy First | PF per CCA pharmacy per 100,000 pop | Theoretical Maximum volume |
BATH&NE SOMERSET, SWINDON & WILTSHIRE | 980,516 | 2,119 | 424 | 8,745 |
BEDFORDSHIRE, LUTON & MILTON KEYNES | 1,070,212 | 1,266 | 484 | 4,579 |
BIRMINGHAM AND SOLIHULL | 1,577,949 | 1,489 | 522 | 4,991 |
BLACK COUNTRY | 1,277,444 | 2,716 | 643 | 7,398 |
BRISTOL, N SOMERSET & SOUTH GLOS | 1,057,832 | 2,801 | 581 | 8,437 |
BUCKS, OXFORDSHIRE & BERKSHIRE WEST | 1,935,027 | 2,993 | 839 | 6,240 |
CAMBRIDGESHIRE & PETERBOROUGH | 1,008,472 | 2,777 | 572 | 8,503 |
CHESHIRE AND MERSEYSIDE | 2,714,167 | 10,265 | 1,290 | 13,927 |
CORNWALL AND THE ISLES OF SCILLY | 601,786 | 1,783 | 238 | 13,086 |
COVENTRY AND WARWICKSHIRE | 1,052,979 | 1,845 | 413 | 7,811 |
DERBY AND DERBYSHIRE | 1,111,009 | 1,805 | 401 | 7,876 |
DEVON | 1,273,431 | 3,890 | 521 | 13,055 |
DORSET | 819,184 | 1,981 | 254 | 13,672 |
FRIMLEY | 808,083 | 1,148 | 273 | 7,363 |
GLOUCESTERSHIRE | 676,860 | 948 | 279 | 5,947 |
GREATER MANCHESTER | 3,146,943 | 7,652 | 1,295 | 10,343 |
HAMPSHIRE AND ISLE OF WIGHT | 1,916,638 | 3,969 | 801 | 8,674 |
HEREFORDSHIRE AND WORCESTERSHIRE | 818,249 | 1,175 | 356 | 5,775 |
HERTFORDSHIRE AND WEST ESSEX | 1,612,064 | 2,968 | 725 | 7,165 |
HUMBER AND NORTH YORKSHIRE | 1,771,076 | 4,636 | 813 | 9,980 |
KENT AND MEDWAY | 1,966,153 | 3,467 | 921 | 6,586 |
LANCASHIRE AND SOUTH CUMBRIA | 1,810,011 | 4,718 | 813 | 10,152 |
LEICESTER, LEICESTERSHIRE & RUTLAND | 1,185,265 | 1,922 | 422 | 7,973 |
LINCOLNSHIRE | 806,534 | 2,451 | 494 | 8,679 |
MID AND SOUTH ESSEX | 1,256,523 | 3,253 | 659 | 8,635 |
NORFOLK AND WAVENEY | 1,086,462 | 3,020 | 395 | 13,369 |
NORTH CENTRAL LONDON | 1,734,061 | 1,108 | 384 | 5,046 |
NORTH EAST AND NORTH CUMBRIA | 3,139,823 | 12,931 | 1,750 | 12,931 |
NORTH EAST LONDON | 2,342,205 | 2,019 | 706 | 5,006 |
NORTH WEST LONDON | 2,725,166 | 1,932 | 605 | 5,587 |
NORTHAMPTONSHIRE | 814,554 | 1,677 | 333 | 8,808 |
NOTTINGHAM AND NOTTINGHAMSHIRE | 1,240,698 | 4,273 | 631 | 11,848 |
SHROPSHIRE, TELFORD & WREKIN | 521,391 | 1,544 | 252 | 10,740 |
SOMERSET | 596,836 | 1,797 | 244 | 12,901 |
SOUTH EAST LONDON | 2,051,571 | 1,253 | 525 | 4,180 |
SOUTH WEST LONDON | 1,726,507 | 1,084 | 347 | 5,473 |
SOUTH YORKSHIRE | 1,483,968 | 2,714 | 552 | 8,609 |
STAFFORDSHIRE AND STOKE-ON-TRENT | 1,172,053 | 2,999 | 451 | 11,646 |
SUFFOLK AND NORTH EAST ESSEX | 1,048,423 | 2,515 | 527 | 8,346 |
SURREY HEARTLANDS | 1,122,802 | 1,465 | 336 | 7,637 |
SUSSEX | 1,820,464 | 3,359 | 728 | 8,075 |
WEST YORKSHIRE | 2,617,433 | 4,757 | 936 | 8,892 |
Source: CCA
A version of this story was first published on our sister title The Pharmacist.